Event | Thur | Fri | Sat | Sun |
Packet Pick-Up Wed 5-7pm, Thurs-Sat 7am-4pm, Sun 7am-9am | ||||
8/11/2022 | 8/12/2022 | 8/13/2022 | 8/14/2022 | |
ARCHERY | 10 AM | |||
BADMINTON | 8 AM | |||
BASKETBALL 3 on 3 |
12 PM | |||
FREE THROW | 4 PM | |||
BOWLING | SINGLES 11 AM 1:15 PM 3:30 PM |
DOUBLES 12:30 PM 3 PM |
||
CYCLING 5K TT | 8 AM | |||
CYCLING 10K TT | 8 AM | |||
CYCLING 20K RR | 10 AM | |||
CYCLING 40K RR | 10 AM | |||
DISC GOLF | 9 AM | |||
GOLF | 9 AM | |||
PICKLEBALL |
SINGLES WMN 8AM |
DBLS WMN 8AM |
MIX DBLS |
|
POWER WALK | 5000M - 8 AM 1500M - 2 PM |
|||
RACE WALK | 5000M - 11 AM 1500M - 4PM |
|
||
RACQUETBALL | 9 AM | |||
RUNNING 5K & 10K | 7:30 AM | |||
SHUFFLEBOARD | 9 AM | |||
SOFTBALL | 11 AM | |||
SWIMMING | 9 AM | |||
TABLE TENNIS | 9 AM | |||
TENNIS | 8 AM | |||
TRACK & FIELD | 9 AM | |||
VOLLEYBALL |
10 aM | |||
Schedule times & locations are subject to change. |
Registration, Badminton, Basketball, Table Tennis, Shuffleboard, Track & Field, Power Walk, Race Walk
You can view a list of competitors by competition HERE.
ENTRY REGULATIONS
1. Athletes qualified in either the 5K or the 10K road race may compete in both events.
2. Individuals who want to qualify in the 5K and 10K Road Race must run the events separately. You cannot use your 5K split time from a 10K race to qualify for the 5K.